Flat monthly rates by location count. No per-order fees. No seat charges. No bill shock.
Single-location restaurants ready to replace spreadsheets with something that actually works.
1 location
Multi-location owners who want to stop managing five separate systems with no visibility across locations.
Up to 5 locations
Restaurant groups, franchises, and hospitality companies managing 6 or more locations.
Unlimited locations
| Feature | Solo | Operator | Enterprise |
|---|---|---|---|
| Locations | 1 | Up to 5 | Unlimited |
| Unified order queue | |||
| Inventory control | |||
| Staff scheduling | Up to 20 staff | Unlimited | Unlimited |
| Cross-location dashboard | |||
| Recipe cost tracking | |||
| POS integrations | DoorDash, Uber Eats | Toast, Square, Clover + more | Custom |
| Dedicated account manager | |||
| Support | Priority Chat + Email | 24/7 Phone |
Tell us how many locations you run and what's causing the most headaches. We'll point you to the right plan and show you what it looks like.
Talk to Us